KFLSARAS44 weather
Latitude N 27° 18' 03" Longitude W 82° 32' 17" Elevation 0 ft
| Dawn: | 06:11 | Sunrise: | 06:37 | Moonrise: | 21:10 | ![]() |
| Dusk: | 20:43 | Sunset: | 20:17 | Moonset: | 07:03 | |
| Daylight: | 14:32 | Day length: | 13:40 | Moon Phase: | Full moon |
Welcome to Ambient Weather WS-2080.
The weather station in use is the Fine Offset, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 93.4 °F | Dew Point | 62.5 °F |
| Windchill | 93.4 °F | Humidity | 36% |
| Heat Index | 94.3 °F | Apparent Temperature | 96.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.22 in | Rainfall This Year | 7.04 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-06 05:24 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 175° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.7 mb | Falling | -0.5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/25/2013 3:30:00 PM
powered by
Cumulus
v1.9.3 (1057)
